Description
HDS-16 Carbon combines an ultra-clear SolarMAX™ HD display with a new dual core high-performance processer, leading-edge fishfinder technology dual channel CHIRP and dual network sounder using the latest advances in integrated wireless service tools. More agility, speed and brute power all in one easy-to-use multi-touch display. Comes with TotalScan Transducer.
General
| Display Size | 15.6in (396mm) Diag. |
| Display Type | FULL HD color IPS TFT LCD |
| Resolution | 1920H x 1080W |
| Backlight | Pure White LED |
| Display Brightness | > 1200 Nits |
| Height | 10.15in (257.9mm) |
| Width | 16.26in (413.0mm) |
| Depth | 3.68in (93.47mm) |
| Weight | 7.94lb (3.60kg) |
Environmental
| Operating Temperature | 5°F to 131°F (-15°C to 55°C ) |
| Waterproof | IPX7 with card door closed |
| DOC | Part 15.103 FCC rules & CE RTTE directive 1999/5/EC |
Electrical
| Current Draw | MAX – 3.6 A @ 13.8 VDC with backlight on full |
Typical – 2.75 A @ 13.8 VDC
| Operating Voltage | 12 VDC |
| Supply Voltage | 10.8-17 VDC |
User Interface
| Interface | Full Multi-touch touchscreen and Keypad; 8-way directional keypad; ZOOM +/-, EXIT,ENTER,MENU,SWAP PANEL,WPT,LIGHT/POWER |
| Standard Languages | Afrikaans/Afrikaans, Danish/Dansk, German/Deutsch, English (US), English (UK), Spanish/Español, Finnish/Suomi, French/Français, Greek/Ελληνικά, Icelandic/íslenska, Italian/Italiano, Dutch/Nederlands, Norwegian/Norsk, Portugese (Brazil)/Português (BR), Portugese (Portugal)/Português (PT), Swedish/Svenska |
Chart Plotter Characteristics
| Display Modes | North up, Course up (COG), Heading up (heading with external heading sensor or COG) |
| Built-in Cartography | Insight USA (AMER models), Navionics basemap (AMER and ROW models) |
| Add on Cartography | Navico Insight HD, Navionics Platinum+/Platinum/Gold, Fishing HotSpots |
| Alarms | No GPS fix, Anchor, Low boat speed, XTE, Waypoint radius, Arrival |
Sonar Characteristics
| Built-in CHIRP | Yes |
| Built-in Broadband | Yes |
| Multiple Network Sonar | Yes |
| Dual Channel CHIRP Sonar | Yes |
| Built-in StructureScan | Yes |
| Available Frequency | 83/200 kHz or 50/200 kHz (depending on Broadband transducer); 455/800 kHz for StructureScan |
| Available CHIRP Frequencies | High CHIRP, Medium CHIRP or Low CHIRP (depending on transducer) |
| Power | 1kW capable depending on transducer |
| Max Depth | 5000ft (1524m) *depending on transducer |
| Alarms | Depth, Fish I.D., Shallow |
Radar Charateristics
| Radar Compatibility | 4G (Broadband), 3G (Broadband), TX06L-1 (6kW HD Digital) |
| EBL/VRM | 2 user configurable |
| Guard Zones | 2 user configurable |
Comms/Interface
| NMEA0183 | 1 x RS422 port |
| Supported baud rates | 1200, 2400, 4800 (Default), 9600, 19200, 38400, 57600, 115200 |
| Ethernet | 2 Port |
| NMEA 2000 | 1 Micro-C |
| Video Input | Yes with optional cable |
| Data Card Slot | 2 micro SD cards up to 32GB |






