Goldshell KD6 KDA 26.3T (Pre Order)
$40,000.00
Profitability
Not yet available (First release in April 2022)
Estimates are based on today’s values to provide an indication only.
Profitability could change a lot by then.
Pre-Order Available
Description
Model KD6 from Goldshell mining Kadena algorithm with a maximum hashrate of 26.3Th/s for a power consumption of 2630W.
| Manufacturer | Goldshell |
|---|---|
| Model | KD6 |
| Also known as | KD6 Kadena miner |
| Release | April 2022 |
| Size | 200 x 264 x 290mm |
| Weight | 8500g |
| Noise level | 80db |
| Fan(s) | 2 |
| Power | 2630W |
| Voltage | 176~264V |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
| Additionnal infos | Blake2S algorithm exclusive for KDA. |





