Subtotal: $900.00
Goldshell LT6 3.35Gh/s
$5,100.00
Profitability
| Period | /day | /month | /year |
|---|---|---|---|
| Income | $29.59 | $887.62 | $10,651.45 |
| Electricity | -$9.22 | -$276.48 | -$3,317.76 |
| Profit | $20.37 | $611.14 | $7,333.69 |
Description
| Manufacturer | Goldshell |
|---|---|
| Model | LT6 |
| Also known as | Goldshell LT6 Litecoin/Dogecoin Miner |
| Release | January 2022 |
| Size | 264 x 200 x 290mm |
| Weight | 12500g |
| Noise level | 80db |
| Fan(s) | 4 |
| Power | 3200W |
| Interface | Ethernet |
| Temperature | 5 – 35 °C |
| Humidity | 5 – 95 % |






